top of page
Week | Install Dates | Exhibition Dates | DeInstall Dates | Description | Reception Date |
---|---|---|---|---|---|
Winter Break | n/a | 12/9/24 - 1/15/2025 | n/a | Winter Break | none |
February 2025 | 1/29/2025 - 1/31/2025 | 2/1/2025 - 2/25/2025 | 2/26/2025 - 2/29/2025 | Emma Jo Vitallo | TBD |
March 2025 | 3/1/2025 - 3/3/2025 | 3/4/2025 - 3/28/2025 | 3/29/2025 - 3/31/2025 | Ava Simmons | TBD |
April 2025 | 4/1/2025 - 4/3/2025 | 4/4/2025 - 4/27/2025 | 4/28/2025 - 4/30/2025 | Veronica Storc | TBD |
May 2025 | n/a | 5/1/2025 - 5/9/2025 | n/a | NIU Sculpture | none |
Summer Break | n/a | 5/6/2025 - 9/1/2025 | n/a | Summer Break | none |
September 2025 | 9/1/2025 - 9/3/2025 | 9/4/2025 - 9/27/2025 | 9/28/2025 - 9/30/2025 | TBD | TBD |
October 2025 | 10/1/2025 - 10/3/2025 | 10/4/2025 - 10/28/2025 | 10/29/2025 - 10/31/2025 | TBD | TBD |
November 2025 | 11/1/2025 - 11/3/2025 | 11/4/2025 -11/27/2025 | 11/28/2025 - 11/30/2025 | TBD | TBD |
December 2025 | n/a | 12/1/2025 - 12/9/2025 | n/a | NIU Sculpture | none |
Winter Break | n/a | 12/9/25 - 1/15/2026 | n/a | Winter Break | none |
February 2026 | 1/29/2026 - 1/31/2026 | 2/1/2026 - 2/25/2026 | 2/1/2026 - 2/25/2026 | TBD | TBD |
March 2026 | 3/1/2026 - 3/3/2026 | 3/4/2026 - 3/28/2026 | 3/29/2026 - 3/31/2026 | TBD | TBD |
April 2026 | 4/1/2026 - 4/3/2026 | 4/4/2026 - 4/27/2026 | 4/28/2026 - 4/30/2026 | TBD | TBD |
May 2026 | n/a | 5/1/2026 - 5/9/2026 | n/a | NIU Sculpture | none |
bottom of page